The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
---|---|---|---|---|---|
1. | March 3, 2005 | 138 | 0.20% | 84 | 0.37% |
2. | March 2, 2005 | 1,243 | 1.73% | 696 | 2.99% |
3. | March 1, 2005 | 1,528 | 2.13% | 767 | 3.30% |
4. | February 28, 2005 | 1,639 | 2.30% | 942 | 4.4% |
5. | February 27, 2005 | 1,202 | 1.69% | 689 | 2.96% |
6. | February 26, 2005 | 564 | 0.79% | 232 | 0.100% |
7. | February 25, 2005 | 782 | 1.10% | 238 | 1.2% |
8. | February 24, 2005 | 1,525 | 2.13% | 659 | 2.82% |
9. | February 23, 2005 | 1,982 | 2.78% | 878 | 3.77% |
10. | February 22, 2005 | 1,124 | 1.58% | 710 | 3.4% |
11. | February 21, 2005 | 1,538 | 2.16% | 872 | 3.74% |
12. | February 20, 2005 | 1,317 | 1.84% | 678 | 2.90% |
13. | February 19, 2005 | 1,127 | 1.58% | 507 | 2.18% |
14. | February 18, 2005 | 1,117 | 1.57% | 460 | 1.98% |
15. | February 17, 2005 | 1,055 | 1.48% | 391 | 1.68% |
16. | February 16, 2005 | 1,234 | 1.72% | 490 | 2.10% |
17. | February 15, 2005 | 1,535 | 2.14% | 451 | 1.93% |
18. | February 14, 2005 | 884 | 1.23% | 237 | 1.1% |
19. | February 13, 2005 | 486 | 0.69% | 160 | 0.69% |
20. | February 12, 2005 | 422 | 0.60% | 155 | 0.67% |
21. | February 11, 2005 | 514 | 0.71% | 133 | 0.58% |
22. | February 10, 2005 | 1,594 | 2.23% | 602 | 2.59% |
23. | February 9, 2005 | 541 | 0.76% | 254 | 1.10% |
24. | February 8, 2005 | 1,075 | 1.50% | 246 | 1.6% |
25. | February 7, 2005 | 2,397 | 3.36% | 880 | 3.78% |
26. | February 6, 2005 | 1,219 | 1.70% | 404 | 1.73% |
27. | February 5, 2005 | 614 | 0.86% | 179 | 0.77% |
28. | February 4, 2005 | 501 | 0.70% | 160 | 0.69% |
29. | February 3, 2005 | 1,650 | 2.30% | 534 | 2.30% |
30. | February 2, 2005 | 983 | 1.38% | 297 | 1.28% |
31. | February 1, 2005 | 930 | 1.30% | 301 | 1.30% |
32. | January 31, 2005 | 1,905 | 2.67% | 427 | 1.83% |
33. | January 30, 2005 | 655 | 0.91% | 210 | 0.90% |
34. | January 29, 2005 | 294 | 0.41% | 89 | 0.39% |
35. | January 28, 2005 | 563 | 0.79% | 265 | 1.13% |
36. | January 27, 2005 | 847 | 1.19% | 608 | 2.60% |
37. | January 26, 2005 | 911 | 1.28% | 371 | 1.60% |
38. | January 25, 2005 | 1,489 | 2.9% | 257 | 1.10% |
39. | January 24, 2005 | 2,994 | 4.19% | 469 | 2.1% |
40. | January 23, 2005 | 348 | 0.49% | 142 | 0.60% |
41. | January 22, 2005 | 334 | 0.47% | 120 | 0.51% |
42. | January 21, 2005 | 1,629 | 2.28% | 449 | 1.92% |
Most active day February 28, 2005 : 942 pages sent.
Daily average: 421 pages sent. 1,105 requests handled.
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |