The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
---|---|---|---|---|---|
1. | Mar 3, 2005 05:50 | 1 | 0% | 1 | 0% |
2. | Mar 3, 2005 05:45 | 0 | 0% | 0 | 0% |
3. | Mar 3, 2005 05:40 | 0 | 0% | 0 | 0% |
4. | Mar 3, 2005 05:35 | 0 | 0% | 0 | 0% |
5. | Mar 3, 2005 05:30 | 0 | 0% | 0 | 0% |
6. | Mar 3, 2005 05:25 | 2 | 0% | 2 | 0% |
7. | Mar 3, 2005 05:20 | 3 | 0% | 3 | 0.1% |
8. | Mar 3, 2005 05:15 | 4 | 0% | 4 | 0.1% |
9. | Mar 3, 2005 05:10 | 3 | 0% | 3 | 0.1% |
10. | Mar 3, 2005 05:05 | 2 | 0% | 2 | 0% |
11. | Mar 3, 2005 05:00 | 2 | 0% | 2 | 0% |
12. | Mar 3, 2005 04:55 | 3 | 0% | 3 | 0.1% |
13. | Mar 3, 2005 04:50 | 4 | 0% | 4 | 0.1% |
14. | Mar 3, 2005 04:45 | 3 | 0% | 3 | 0.1% |
15. | Mar 3, 2005 04:40 | 3 | 0% | 3 | 0.1% |
16. | Mar 3, 2005 04:35 | 3 | 0% | 3 | 0.1% |
17. | Mar 3, 2005 04:30 | 2 | 0% | 2 | 0% |
18. | Mar 3, 2005 04:25 | 2 | 0% | 2 | 0% |
19. | Mar 3, 2005 04:20 | 1 | 0% | 1 | 0% |
20. | Mar 3, 2005 04:15 | 2 | 0% | 1 | 0% |
21. | Mar 3, 2005 04:10 | 2 | 0% | 2 | 0% |
22. | Mar 3, 2005 04:05 | 2 | 0% | 2 | 0% |
23. | Mar 3, 2005 04:00 | 1 | 0% | 1 | 0% |
24. | Mar 3, 2005 03:55 | 1 | 0% | 1 | 0% |
Most active five-minute interval Feb 23, 2005 14:35 : 103 pages sent.
Average five-minute interval: 2 pages sent. 2 requests handled.
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |