The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
---|---|---|---|---|---|
1. | 00:00 | 152 | 0.21% | 40 | 0.18% |
2. | 00:05 | 52 | 0.8% | 18 | 0.8% |
3. | 00:10 | 99 | 0.13% | 33 | 0.14% |
4. | 00:15 | 74 | 0.10% | 26 | 0.11% |
5. | 00:20 | 113 | 0.16% | 47 | 0.20% |
6. | 00:25 | 151 | 0.21% | 53 | 0.22% |
7. | 00:30 | 144 | 0.20% | 62 | 0.27% |
8. | 00:35 | 55 | 0.8% | 34 | 0.14% |
9. | 00:40 | 33 | 0.4% | 23 | 0.10% |
10. | 00:45 | 25 | 0.3% | 20 | 0.9% |
11. | 00:50 | 40 | 0.6% | 19 | 0.9% |
12. | 00:55 | 180 | 0.26% | 40 | 0.18% |
13. | 01:00 | 110 | 0.16% | 23 | 0.10% |
14. | 01:05 | 148 | 0.20% | 13 | 0.6% |
15. | 01:10 | 23 | 0.3% | 18 | 0.8% |
16. | 01:15 | 24 | 0.3% | 23 | 0.10% |
17. | 01:20 | 45 | 0.7% | 34 | 0.14% |
18. | 01:25 | 43 | 0.7% | 28 | 0.12% |
19. | 01:30 | 14 | 0.2% | 14 | 0.7% |
20. | 01:35 | 88 | 0.12% | 31 | 0.13% |
21. | 01:40 | 107 | 0.16% | 36 | 0.16% |
22. | 01:45 | 44 | 0.7% | 27 | 0.11% |
23. | 01:50 | 61 | 0.9% | 40 | 0.18% |
24. | 01:55 | 262 | 0.37% | 52 | 0.22% |
25. | 02:00 | 88 | 0.12% | 51 | 0.21% |
26. | 02:05 | 113 | 0.16% | 31 | 0.13% |
27. | 02:10 | 262 | 0.37% | 39 | 0.17% |
28. | 02:15 | 270 | 0.38% | 87 | 0.38% |
29. | 02:20 | 181 | 0.26% | 37 | 0.16% |
30. | 02:25 | 14 | 0.2% | 9 | 0.3% |
31. | 02:30 | 32 | 0.4% | 17 | 0.8% |
32. | 02:35 | 16 | 0.2% | 16 | 0.7% |
33. | 02:40 | 34 | 0.4% | 16 | 0.7% |
34. | 02:45 | 21 | 0.2% | 19 | 0.9% |
35. | 02:50 | 29 | 0.4% | 27 | 0.11% |
36. | 02:55 | 25 | 0.3% | 21 | 0.10% |
37. | 03:00 | 14 | 0.2% | 14 | 0.7% |
38. | 03:05 | 33 | 0.4% | 23 | 0.10% |
39. | 03:10 | 36 | 0.6% | 19 | 0.9% |
40. | 03:15 | 11 | 0.1% | 9 | 0.3% |
41. | 03:20 | 13 | 0.1% | 10 | 0.4% |
42. | 03:25 | 10 | 0.1% | 7 | 0.3% |
43. | 03:30 | 13 | 0.1% | 6 | 0.2% |
44. | 03:35 | 4 | 0% | 4 | 0.1% |
45. | 03:40 | 5 | 0% | 5 | 0.2% |
46. | 03:45 | 11 | 0.1% | 9 | 0.3% |
47. | 03:50 | 42 | 0.6% | 21 | 0.10% |
48. | 03:55 | 108 | 0.16% | 95 | 0.40% |
49. | 04:00 | 13 | 0.1% | 11 | 0.4% |
50. | 04:05 | 115 | 0.17% | 22 | 0.10% |
51. | 04:10 | 38 | 0.6% | 31 | 0.13% |
52. | 04:15 | 31 | 0.4% | 25 | 0.10% |
53. | 04:20 | 22 | 0.3% | 22 | 0.10% |
54. | 04:25 | 22 | 0.3% | 22 | 0.10% |
55. | 04:30 | 27 | 0.3% | 20 | 0.9% |
56. | 04:35 | 55 | 0.8% | 33 | 0.14% |
57. | 04:40 | 37 | 0.6% | 33 | 0.14% |
58. | 04:45 | 50 | 0.8% | 40 | 0.18% |
59. | 04:50 | 57 | 0.9% | 45 | 0.20% |
60. | 04:55 | 35 | 0.4% | 28 | 0.12% |
61. | 05:00 | 11 | 0.1% | 9 | 0.3% |
62. | 05:05 | 29 | 0.4% | 14 | 0.7% |
63. | 05:10 | 17 | 0.2% | 15 | 0.7% |
64. | 05:15 | 40 | 0.6% | 27 | 0.11% |
65. | 05:20 | 13 | 0.1% | 10 | 0.4% |
66. | 05:25 | 8 | 0.1% | 6 | 0.2% |
67. | 05:30 | 5 | 0% | 4 | 0.1% |
68. | 05:35 | 5 | 0% | 5 | 0.2% |
69. | 05:40 | 13 | 0.1% | 8 | 0.3% |
70. | 05:45 | 9 | 0.1% | 7 | 0.3% |
71. | 05:50 | 10 | 0.1% | 9 | 0.3% |
72. | 05:55 | 63 | 0.9% | 56 | 0.24% |
73. | 06:00 | 37 | 0.6% | 35 | 0.16% |
74. | 06:05 | 50 | 0.8% | 49 | 0.21% |
75. | 06:10 | 54 | 0.8% | 50 | 0.21% |
76. | 06:15 | 31 | 0.4% | 27 | 0.11% |
77. | 06:20 | 74 | 0.10% | 68 | 0.30% |
78. | 06:25 | 102 | 0.14% | 80 | 0.34% |
79. | 06:30 | 34 | 0.4% | 30 | 0.12% |
80. | 06:35 | 35 | 0.4% | 23 | 0.10% |
81. | 06:40 | 35 | 0.4% | 32 | 0.13% |
82. | 06:45 | 25 | 0.3% | 21 | 0.10% |
83. | 06:50 | 10 | 0.1% | 8 | 0.3% |
84. | 06:55 | 26 | 0.3% | 21 | 0.10% |
85. | 07:00 | 43 | 0.7% | 33 | 0.14% |
86. | 07:05 | 65 | 0.10% | 45 | 0.20% |
87. | 07:10 | 26 | 0.3% | 15 | 0.7% |
88. | 07:15 | 7 | 0.1% | 7 | 0.3% |
89. | 07:20 | 63 | 0.9% | 33 | 0.14% |
90. | 07:25 | 40 | 0.6% | 17 | 0.8% |
91. | 07:30 | 87 | 0.12% | 78 | 0.33% |
92. | 07:35 | 34 | 0.4% | 21 | 0.10% |
93. | 07:40 | 18 | 0.2% | 14 | 0.7% |
94. | 07:45 | 17 | 0.2% | 11 | 0.4% |
95. | 07:50 | 23 | 0.3% | 22 | 0.10% |
96. | 07:55 | 59 | 0.9% | 25 | 0.10% |
97. | 08:00 | 79 | 0.11% | 42 | 0.19% |
98. | 08:05 | 55 | 0.8% | 26 | 0.11% |
99. | 08:10 | 80 | 0.11% | 36 | 0.16% |
100. | 08:15 | 65 | 0.10% | 37 | 0.16% |
101. | 08:20 | 129 | 0.19% | 48 | 0.20% |
102. | 08:25 | 100 | 0.14% | 40 | 0.18% |
103. | 08:30 | 108 | 0.16% | 40 | 0.18% |
104. | 08:35 | 118 | 0.17% | 93 | 0.40% |
105. | 08:40 | 70 | 0.10% | 50 | 0.21% |
106. | 08:45 | 146 | 0.20% | 70 | 0.30% |
107. | 08:50 | 262 | 0.37% | 121 | 0.51% |
108. | 08:55 | 146 | 0.20% | 84 | 0.37% |
109. | 09:00 | 299 | 0.41% | 192 | 0.82% |
110. | 09:05 | 159 | 0.22% | 59 | 0.26% |
111. | 09:10 | 162 | 0.22% | 66 | 0.29% |
112. | 09:15 | 129 | 0.19% | 66 | 0.29% |
113. | 09:20 | 223 | 0.31% | 79 | 0.33% |
114. | 09:25 | 232 | 0.32% | 98 | 0.42% |
115. | 09:30 | 403 | 0.57% | 147 | 0.63% |
116. | 09:35 | 372 | 0.52% | 143 | 0.61% |
117. | 09:40 | 425 | 0.60% | 144 | 0.61% |
118. | 09:45 | 279 | 0.40% | 103 | 0.44% |
119. | 09:50 | 290 | 0.40% | 85 | 0.37% |
120. | 09:55 | 369 | 0.51% | 108 | 0.47% |
121. | 10:00 | 309 | 0.43% | 85 | 0.37% |
122. | 10:05 | 298 | 0.41% | 110 | 0.48% |
123. | 10:10 | 265 | 0.38% | 86 | 0.37% |
124. | 10:15 | 134 | 0.19% | 52 | 0.22% |
125. | 10:20 | 262 | 0.37% | 80 | 0.34% |
126. | 10:25 | 373 | 0.52% | 140 | 0.60% |
127. | 10:30 | 312 | 0.43% | 118 | 0.50% |
128. | 10:35 | 323 | 0.46% | 107 | 0.46% |
129. | 10:40 | 270 | 0.38% | 86 | 0.37% |
130. | 10:45 | 558 | 0.79% | 127 | 0.54% |
131. | 10:50 | 375 | 0.52% | 133 | 0.58% |
132. | 10:55 | 1,064 | 1.49% | 236 | 1.1% |
133. | 11:00 | 319 | 0.44% | 137 | 0.59% |
134. | 11:05 | 345 | 0.49% | 129 | 0.56% |
135. | 11:10 | 456 | 0.63% | 117 | 0.50% |
136. | 11:15 | 344 | 0.49% | 119 | 0.51% |
137. | 11:20 | 340 | 0.48% | 105 | 0.46% |
138. | 11:25 | 1,133 | 1.59% | 189 | 0.81% |
139. | 11:30 | 598 | 0.83% | 198 | 0.84% |
140. | 11:35 | 415 | 0.59% | 170 | 0.72% |
141. | 11:40 | 327 | 0.46% | 161 | 0.70% |
142. | 11:45 | 348 | 0.49% | 180 | 0.78% |
143. | 11:50 | 402 | 0.57% | 141 | 0.60% |
144. | 11:55 | 397 | 0.56% | 132 | 0.57% |
145. | 12:00 | 650 | 0.90% | 154 | 0.67% |
146. | 12:05 | 355 | 0.50% | 135 | 0.58% |
147. | 12:10 | 818 | 1.14% | 179 | 0.77% |
148. | 12:15 | 883 | 1.23% | 181 | 0.78% |
149. | 12:20 | 1,651 | 2.30% | 207 | 0.89% |
150. | 12:25 | 426 | 0.60% | 173 | 0.74% |
151. | 12:30 | 695 | 0.98% | 156 | 0.67% |
152. | 12:35 | 334 | 0.47% | 146 | 0.62% |
153. | 12:40 | 403 | 0.57% | 185 | 0.80% |
154. | 12:45 | 570 | 0.80% | 185 | 0.80% |
155. | 12:50 | 924 | 1.30% | 281 | 1.20% |
156. | 12:55 | 502 | 0.70% | 195 | 0.83% |
157. | 13:00 | 591 | 0.82% | 142 | 0.60% |
158. | 13:05 | 304 | 0.42% | 117 | 0.50% |
159. | 13:10 | 583 | 0.81% | 121 | 0.51% |
160. | 13:15 | 896 | 1.26% | 153 | 0.66% |
161. | 13:20 | 424 | 0.60% | 104 | 0.44% |
162. | 13:25 | 763 | 1.7% | 173 | 0.74% |
163. | 13:30 | 278 | 0.39% | 116 | 0.50% |
164. | 13:35 | 396 | 0.56% | 157 | 0.68% |
165. | 13:40 | 410 | 0.58% | 150 | 0.64% |
166. | 13:45 | 403 | 0.57% | 180 | 0.78% |
167. | 13:50 | 526 | 0.73% | 273 | 1.18% |
168. | 13:55 | 507 | 0.70% | 156 | 0.67% |
169. | 14:00 | 557 | 0.78% | 169 | 0.72% |
170. | 14:05 | 483 | 0.68% | 175 | 0.76% |
171. | 14:10 | 452 | 0.63% | 126 | 0.54% |
172. | 14:15 | 356 | 0.50% | 109 | 0.47% |
173. | 14:20 | 577 | 0.80% | 154 | 0.67% |
174. | 14:25 | 749 | 1.4% | 179 | 0.77% |
175. | 14:30 | 316 | 0.44% | 156 | 0.67% |
176. | 14:35 | 420 | 0.59% | 220 | 0.94% |
177. | 14:40 | 336 | 0.48% | 145 | 0.62% |
178. | 14:45 | 460 | 0.64% | 151 | 0.64% |
179. | 14:50 | 456 | 0.63% | 156 | 0.67% |
180. | 14:55 | 357 | 0.50% | 101 | 0.43% |
181. | 15:00 | 346 | 0.49% | 96 | 0.41% |
182. | 15:05 | 447 | 0.62% | 147 | 0.63% |
183. | 15:10 | 342 | 0.48% | 128 | 0.54% |
184. | 15:15 | 373 | 0.52% | 120 | 0.51% |
185. | 15:20 | 462 | 0.64% | 173 | 0.74% |
186. | 15:25 | 284 | 0.40% | 148 | 0.63% |
187. | 15:30 | 524 | 0.73% | 200 | 0.86% |
188. | 15:35 | 281 | 0.40% | 102 | 0.43% |
189. | 15:40 | 393 | 0.56% | 113 | 0.49% |
190. | 15:45 | 513 | 0.71% | 210 | 0.90% |
191. | 15:50 | 694 | 0.98% | 201 | 0.87% |
192. | 15:55 | 524 | 0.73% | 178 | 0.77% |
193. | 16:00 | 530 | 0.74% | 112 | 0.49% |
194. | 16:05 | 417 | 0.59% | 124 | 0.53% |
195. | 16:10 | 225 | 0.31% | 72 | 0.30% |
196. | 16:15 | 377 | 0.52% | 132 | 0.57% |
197. | 16:20 | 256 | 0.36% | 98 | 0.42% |
198. | 16:25 | 308 | 0.43% | 135 | 0.58% |
199. | 16:30 | 304 | 0.42% | 92 | 0.40% |
200. | 16:35 | 787 | 1.10% | 108 | 0.47% |
201. | 16:40 | 879 | 1.22% | 66 | 0.29% |
202. | 16:45 | 337 | 0.48% | 67 | 0.29% |
203. | 16:50 | 556 | 0.78% | 150 | 0.64% |
204. | 16:55 | 268 | 0.38% | 78 | 0.33% |
205. | 17:00 | 356 | 0.50% | 83 | 0.36% |
206. | 17:05 | 254 | 0.36% | 102 | 0.43% |
207. | 17:10 | 382 | 0.53% | 137 | 0.59% |
208. | 17:15 | 374 | 0.52% | 103 | 0.44% |
209. | 17:20 | 542 | 0.76% | 113 | 0.49% |
210. | 17:25 | 599 | 0.83% | 135 | 0.58% |
211. | 17:30 | 286 | 0.40% | 117 | 0.50% |
212. | 17:35 | 457 | 0.63% | 151 | 0.64% |
213. | 17:40 | 270 | 0.38% | 131 | 0.57% |
214. | 17:45 | 543 | 0.76% | 97 | 0.41% |
215. | 17:50 | 250 | 0.36% | 110 | 0.48% |
216. | 17:55 | 775 | 1.9% | 147 | 0.63% |
217. | 18:00 | 213 | 0.30% | 96 | 0.41% |
218. | 18:05 | 470 | 0.66% | 82 | 0.36% |
219. | 18:10 | 593 | 0.82% | 125 | 0.53% |
220. | 18:15 | 326 | 0.46% | 73 | 0.31% |
221. | 18:20 | 377 | 0.52% | 83 | 0.36% |
222. | 18:25 | 412 | 0.58% | 79 | 0.33% |
223. | 18:30 | 371 | 0.51% | 146 | 0.62% |
224. | 18:35 | 300 | 0.42% | 113 | 0.49% |
225. | 18:40 | 413 | 0.58% | 111 | 0.48% |
226. | 18:45 | 372 | 0.52% | 134 | 0.58% |
227. | 18:50 | 653 | 0.91% | 112 | 0.49% |
228. | 18:55 | 356 | 0.50% | 117 | 0.50% |
229. | 19:00 | 110 | 0.16% | 55 | 0.23% |
230. | 19:05 | 193 | 0.28% | 79 | 0.33% |
231. | 19:10 | 530 | 0.74% | 88 | 0.38% |
232. | 19:15 | 48 | 0.7% | 20 | 0.9% |
233. | 19:20 | 86 | 0.12% | 27 | 0.11% |
234. | 19:25 | 235 | 0.32% | 72 | 0.30% |
235. | 19:30 | 254 | 0.36% | 77 | 0.33% |
236. | 19:35 | 336 | 0.48% | 95 | 0.40% |
237. | 19:40 | 147 | 0.20% | 57 | 0.24% |
238. | 19:45 | 87 | 0.12% | 33 | 0.14% |
239. | 19:50 | 86 | 0.12% | 29 | 0.12% |
240. | 19:55 | 193 | 0.28% | 87 | 0.38% |
241. | 20:00 | 331 | 0.47% | 100 | 0.42% |
242. | 20:05 | 161 | 0.22% | 69 | 0.30% |
243. | 20:10 | 159 | 0.22% | 64 | 0.28% |
244. | 20:15 | 188 | 0.27% | 102 | 0.43% |
245. | 20:20 | 393 | 0.56% | 116 | 0.50% |
246. | 20:25 | 122 | 0.18% | 52 | 0.22% |
247. | 20:30 | 138 | 0.20% | 58 | 0.24% |
248. | 20:35 | 153 | 0.21% | 73 | 0.31% |
249. | 20:40 | 182 | 0.26% | 58 | 0.24% |
250. | 20:45 | 137 | 0.20% | 56 | 0.24% |
251. | 20:50 | 255 | 0.36% | 104 | 0.44% |
252. | 20:55 | 204 | 0.29% | 93 | 0.40% |
253. | 21:00 | 221 | 0.30% | 107 | 0.46% |
254. | 21:05 | 187 | 0.27% | 75 | 0.32% |
255. | 21:10 | 325 | 0.46% | 153 | 0.66% |
256. | 21:15 | 296 | 0.41% | 103 | 0.44% |
257. | 21:20 | 289 | 0.40% | 67 | 0.29% |
258. | 21:25 | 211 | 0.30% | 73 | 0.31% |
259. | 21:30 | 297 | 0.41% | 131 | 0.57% |
260. | 21:35 | 267 | 0.38% | 87 | 0.38% |
261. | 21:40 | 172 | 0.24% | 70 | 0.30% |
262. | 21:45 | 181 | 0.26% | 82 | 0.36% |
263. | 21:50 | 126 | 0.18% | 47 | 0.20% |
264. | 21:55 | 308 | 0.43% | 140 | 0.60% |
265. | 22:00 | 116 | 0.17% | 35 | 0.16% |
266. | 22:05 | 93 | 0.13% | 35 | 0.16% |
267. | 22:10 | 170 | 0.23% | 105 | 0.46% |
268. | 22:15 | 114 | 0.16% | 48 | 0.20% |
269. | 22:20 | 228 | 0.31% | 62 | 0.27% |
270. | 22:25 | 138 | 0.20% | 23 | 0.10% |
271. | 22:30 | 423 | 0.60% | 67 | 0.29% |
272. | 22:35 | 652 | 0.91% | 52 | 0.22% |
273. | 22:40 | 160 | 0.22% | 62 | 0.27% |
274. | 22:45 | 130 | 0.19% | 52 | 0.22% |
275. | 22:50 | 84 | 0.11% | 43 | 0.19% |
276. | 22:55 | 199 | 0.28% | 83 | 0.36% |
277. | 23:00 | 127 | 0.18% | 66 | 0.29% |
278. | 23:05 | 87 | 0.12% | 44 | 0.19% |
279. | 23:10 | 117 | 0.17% | 46 | 0.20% |
280. | 23:15 | 121 | 0.17% | 58 | 0.24% |
281. | 23:20 | 106 | 0.14% | 57 | 0.24% |
282. | 23:25 | 104 | 0.14% | 39 | 0.17% |
283. | 23:30 | 68 | 0.10% | 30 | 0.12% |
284. | 23:35 | 67 | 0.10% | 26 | 0.11% |
285. | 23:40 | 92 | 0.12% | 43 | 0.19% |
286. | 23:45 | 49 | 0.7% | 26 | 0.11% |
287. | 23:50 | 202 | 0.29% | 39 | 0.17% |
288. | 23:55 | 199 | 0.28% | 35 | 0.16% |
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |