The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 100 results by number of requests. This report is sorted by number of requests.
Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
---|---|---|---|---|---|
1. | 80.186.8.238 | 8,554 | 11.97% | 243.369 MB | 3.26% |
2. | 193.65.41.146 | 6,712 | 9.39% | 55.609 MB | 0.74% |
3. | 80.221.8.51 | 5,152 | 7.20% | 358.294 MB | 4.79% |
4. | 66.249.65.176 | 3,497 | 4.90% | 34.139 MB | 0.46% |
5. | 62.220.232.41 | 2,860 | 4% | 617.729 MB | 8.26% |
6. | 193.65.41.156 | 1,708 | 2.39% | 423.679 MB | 5.67% |
7. | 217.30.177.116 | 1,380 | 1.93% | 77.346 MB | 1.3% |
8. | 137.163.145.226 | 1,305 | 1.82% | 171.702 MB | 2.30% |
9. | 193.65.41.84 | 1,180 | 1.66% | 13.606 MB | 0.19% |
10. | 81.17.199.89 | 906 | 1.27% | 59.307 MB | 0.80% |
11. | 212.226.150.2 | 879 | 1.22% | 42.043 MB | 0.57% |
12. | 137.163.21.54 | 755 | 1.6% | 727.592 MB | 9.72% |
13. | 193.65.41.155 | 629 | 0.89% | 7.505 MB | 0.10% |
14. | 62.248.249.120 | 496 | 0.70% | 1.859 MB | 0.2% |
15. | 66.249.66.111 | 464 | 0.64% | 4.603 MB | 0.7% |
16. | 82.203.174.156 | 437 | 0.61% | 18.058 MB | 0.24% |
17. | 193.65.41.92 | 408 | 0.58% | 9.556 MB | 0.12% |
18. | 128.214.133.2 | 405 | 0.57% | 181.635 MB | 2.42% |
19. | 84.248.10.241 | 399 | 0.56% | 39.133 MB | 0.52% |
20. | 193.65.105.175 | 397 | 0.56% | 133.229 MB | 1.79% |
21. | 66.249.65.14 | 393 | 0.56% | 3.835 MB | 0.6% |
22. | 192.194.190.99 | 360 | 0.50% | 31.487 MB | 0.42% |
23. | 193.65.41.157 | 325 | 0.46% | 1.939 MB | 0.2% |
24. | 193.65.105.161 | 314 | 0.43% | 39.284 MB | 0.52% |
25. | 195.10.174.26 | 308 | 0.43% | 1.161 MB | 0.1% |
26. | 62.78.187.29 | 295 | 0.41% | 3.973 MB | 0.6% |
27. | 66.249.65.131 | 294 | 0.41% | 2.927 MB | 0.3% |
28. | 194.136.164.43 | 275 | 0.39% | 821.952 KB | 0.1% |
29. | 85.76.97.166 | 273 | 0.39% | 2.335 MB | 0.3% |
30. | 193.65.41.76 | 264 | 0.37% | 2.694 MB | 0.3% |
31. | 213.28.236.223 | 236 | 0.33% | 1.423 MB | 0.1% |
32. | 82.133.139.45 | 228 | 0.31% | 1.668 MB | 0.2% |
33. | 194.136.164.68 | 223 | 0.31% | 765.463 KB | 0.1% |
34. | 194.241.175.206 | 221 | 0.30% | 32.414 MB | 0.43% |
35. | 193.65.255.1 | 211 | 0.30% | 3.201 MB | 0.4% |
36. | 128.214.205.5 | 205 | 0.29% | 95.774 MB | 1.29% |
37. | 80.221.47.142 | 201 | 0.29% | 18.497 MB | 0.24% |
38. | 194.100.16.11 | 187 | 0.27% | 65.534 MB | 0.88% |
39. | 62.236.76.8 | 181 | 0.26% | 2.553 MB | 0.3% |
40. | 213.140.187.12 | 178 | 0.24% | 27.612 MB | 0.37% |
41. | 193.65.41.75 | 174 | 0.24% | 174.975 MB | 2.33% |
42. | 80.222.80.160 | 167 | 0.23% | 3.111 MB | 0.4% |
43. | 66.249.65.138 | 166 | 0.23% | 1.637 MB | 0.2% |
44. | 85.76.131.228 | 165 | 0.23% | 23.614 MB | 0.31% |
45. | 84.248.6.222 | 165 | 0.23% | 38.722 MB | 0.51% |
46. | 195.236.48.161 | 157 | 0.22% | 1.147 MB | 0.1% |
47. | 194.251.240.116 | 155 | 0.21% | 7.592 MB | 0.10% |
48. | 80.186.174.24 | 154 | 0.21% | 35.431 MB | 0.48% |
49. | 194.86.94.11 | 149 | 0.20% | 2.084 MB | 0.2% |
50. | 82.181.2.95 | 145 | 0.20% | 31.916 MB | 0.42% |
51. | 217.152.133.250 | 140 | 0.20% | 1.091 MB | 0.1% |
52. | 82.181.68.78 | 139 | 0.20% | 1.168 MB | 0.1% |
53. | 195.10.174.59 | 139 | 0.20% | 811.986 KB | 0.1% |
54. | 195.255.177.120 | 134 | 0.19% | 10.135 MB | 0.13% |
55. | 130.234.178.58 | 132 | 0.19% | 1.216 MB | 0.1% |
56. | 194.251.240.113 | 131 | 0.19% | 2.811 MB | 0.3% |
57. | 193.65.41.34 | 130 | 0.19% | 78.187 MB | 1.4% |
58. | 195.148.247.194 | 125 | 0.18% | 1.596 MB | 0.2% |
59. | 128.214.205.4 | 125 | 0.18% | 37.005 MB | 0.50% |
60. | 80.186.242.181 | 125 | 0.18% | 742.479 KB | 0.1% |
61. | 137.163.21.51 | 119 | 0.17% | 860.439 KB | 0.1% |
62. | 84.231.61.6 | 117 | 0.17% | 723.983 KB | 0% |
63. | 213.68.73.122 | 117 | 0.17% | 65.412 MB | 0.88% |
64. | 195.238.213.226 | 116 | 0.17% | 8.437 MB | 0.11% |
65. | 128.214.205.6 | 109 | 0.16% | 95.294 MB | 1.28% |
66. | 80.186.0.127 | 107 | 0.16% | 94.589 MB | 1.27% |
67. | 193.229.216.42 | 107 | 0.16% | 37.063 MB | 0.50% |
68. | 193.65.41.82 | 107 | 0.16% | 23.744 MB | 0.31% |
69. | 195.218.91.167 | 106 | 0.14% | 743.133 KB | 0.1% |
70. | 84.248.14.234 | 105 | 0.14% | 1.148 MB | 0.1% |
71. | 195.163.185.82 | 105 | 0.14% | 23.518 MB | 0.31% |
72. | 80.186.13.111 | 105 | 0.14% | 663.24 KB | 0% |
73. | 194.241.168.1 | 103 | 0.14% | 1.738 MB | 0.2% |
74. | 212.90.71.40 | 102 | 0.14% | 1.824 MB | 0.2% |
75. | 193.65.41.68 | 102 | 0.14% | 161.703 MB | 2.17% |
76. | 80.222.7.79 | 99 | 0.13% | 680.819 KB | 0% |
77. | 193.65.1.44 | 98 | 0.13% | 21.846 MB | 0.30% |
78. | 128.214.68.22 | 97 | 0.13% | 149.033 KB | 0% |
79. | 62.78.245.160 | 96 | 0.13% | 1.518 MB | 0.2% |
80. | 82.181.97.193 | 95 | 0.13% | 26.414 MB | 0.36% |
81. | 193.167.41.45 | 95 | 0.13% | 16.72 MB | 0.22% |
82. | 83.102.42.121 | 94 | 0.13% | 507.383 KB | 0% |
83. | 80.186.180.224 | 94 | 0.13% | 1.731 MB | 0.2% |
84. | 80.222.97.108 | 94 | 0.13% | 8.13 MB | 0.10% |
85. | 84.239.128.22 | 94 | 0.13% | 95.841 MB | 1.29% |
86. | 194.100.104.37 | 92 | 0.12% | 11.425 MB | 0.16% |
87. | 83.216.3.70 | 90 | 0.12% | 106.961 MB | 1.42% |
88. | 80.222.76.212 | 90 | 0.12% | 3.042 MB | 0.4% |
89. | 62.78.214.13 | 87 | 0.12% | 21.858 MB | 0.30% |
90. | 217.64.182.110 | 86 | 0.12% | 1.646 MB | 0.2% |
91. | 80.186.138.179 | 85 | 0.11% | 1.436 MB | 0.1% |
92. | 193.166.246.199 | 83 | 0.11% | 404.998 KB | 0% |
93. | 194.89.25.14 | 83 | 0.11% | 933.208 KB | 0.1% |
94. | 194.136.164.37 | 82 | 0.11% | 270.945 KB | 0% |
95. | 193.208.165.4 | 80 | 0.11% | 731.501 KB | 0.1% |
96. | 193.166.253.68 | 79 | 0.11% | 65.5 MB | 0.88% |
97. | 193.94.97.30 | 79 | 0.11% | 1.289 MB | 0.1% |
98. | 217.119.37.238 | 79 | 0.11% | 3.165 MB | 0.4% |
99. | 195.165.10.139 | 77 | 0.10% | 2.146 MB | 0.2% |
100. | 82.181.16.34 | 77 | 0.10% | 12.994 MB | 0.18% |
[not listed: 1147] | 21,051 | 29.44% | 2.484 GB | 34% |
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |