The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
---|---|---|---|---|---|
1. | 00:00 - 00:59 | 1,118 | 1.57% | 415 | 1.79% |
2. | 01:00 - 01:59 | 969 | 1.36% | 339 | 1.46% |
3. | 02:00 - 02:59 | 1,085 | 1.51% | 370 | 1.59% |
4. | 03:00 - 03:59 | 300 | 0.42% | 222 | 0.96% |
5. | 04:00 - 04:59 | 502 | 0.70% | 332 | 1.42% |
6. | 05:00 - 05:59 | 223 | 0.31% | 170 | 0.72% |
7. | 06:00 - 06:59 | 513 | 0.71% | 444 | 1.90% |
8. | 07:00 - 07:59 | 482 | 0.68% | 321 | 1.38% |
9. | 08:00 - 08:59 | 1,358 | 1.90% | 687 | 2.94% |
10. | 09:00 - 09:59 | 3,342 | 4.68% | 1,290 | 5.53% |
11. | 10:00 - 10:59 | 4,543 | 6.36% | 1,360 | 5.83% |
12. | 11:00 - 11:59 | 5,424 | 7.59% | 1,778 | 7.62% |
13. | 12:00 - 12:59 | 8,211 | 11.49% | 2,177 | 9.33% |
14. | 13:00 - 13:59 | 6,081 | 8.50% | 1,842 | 7.90% |
15. | 14:00 - 14:59 | 5,519 | 7.71% | 1,841 | 7.90% |
16. | 15:00 - 15:59 | 5,183 | 7.24% | 1,816 | 7.80% |
17. | 16:00 - 16:59 | 5,244 | 7.33% | 1,234 | 5.30% |
18. | 17:00 - 17:59 | 5,088 | 7.11% | 1,426 | 6.11% |
19. | 18:00 - 18:59 | 4,856 | 6.80% | 1,271 | 5.46% |
20. | 19:00 - 19:59 | 2,305 | 3.22% | 719 | 3.9% |
21. | 20:00 - 20:59 | 2,423 | 3.39% | 945 | 4.6% |
22. | 21:00 - 21:59 | 2,880 | 4.2% | 1,135 | 4.87% |
23. | 22:00 - 22:59 | 2,507 | 3.50% | 667 | 2.87% |
24. | 23:00 - 23:59 | 1,339 | 1.88% | 509 | 2.19% |
Work Hours (8:00am-4:59pm) | 44,905 | 62.80% | 14,025 | 60.17% | |
After Hours (5:00pm-7:59am) | 26,590 | 37.20% | 9,285 | 39.83% |
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |