The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
---|---|---|---|---|---|
1. | 193.65 | 13,131 | 18.37% | 1,459,703,221 | 18.60% |
2. | 80.186 | 11,601 | 16.22% | 791,473,773 | 10.9% |
3. | 80.221 | 6,556 | 9.18% | 597,042,533 | 7.60% |
4. | 66.249 | 5,181 | 7.24% | 51,963,962 | 0.67% |
5. | 62.220 | 2,907 | 4.7% | 648,132,475 | 8.26% |
6. | 82 | 2,620 | 3.67% | 197,336,633 | 2.51% |
7. | 137.163 | 2,220 | 3.10% | 944,133,287 | 12.3% |
8. | 84 | 2,171 | 3.3% | 537,951,113 | 6.86% |
9. | 62.78 | 1,767 | 2.48% | 58,468,447 | 0.74% |
10. | 81.17 | 1,471 | 2.6% | 101,935,139 | 1.30% |
11. | 128.214 | 1,433 | 2% | 453,447,520 | 5.78% |
12. | 217.30 | 1,431 | 2% | 81,850,194 | 1.4% |
13. | 62.248 | 1,200 | 1.68% | 116,682,776 | 1.49% |
14. | 212.226 | 1,031 | 1.44% | 45,700,532 | 0.59% |
15. | 80.222 | 1,003 | 1.40% | 28,786,755 | 0.37% |
16. | 85 | 954 | 1.33% | 42,463,392 | 0.54% |
17. | 193.229 | 765 | 1.8% | 76,726,769 | 0.98% |
18. | 194.100 | 675 | 0.94% | 135,667,055 | 1.72% |
19. | 194.136 | 609 | 0.86% | 2,304,703 | 0.2% |
20. | 195.10 | 608 | 0.86% | 3,561,917 | 0.4% |
21. | 83 | 510 | 0.71% | 210,111,167 | 2.68% |
22. | 62.236 | 456 | 0.63% | 16,014,165 | 0.20% |
23. | 193.167 | 426 | 0.60% | 148,516,364 | 1.90% |
24. | 217.152 | 364 | 0.50% | 32,389,735 | 0.41% |
25. | 194.241 | 362 | 0.50% | 60,217,360 | 0.77% |
26. | 192.194 | 360 | 0.50% | 33,016,655 | 0.42% |
27. | 193.166 | 349 | 0.49% | 170,013,499 | 2.17% |
28. | 194.251 | 341 | 0.48% | 12,341,250 | 0.16% |
29. | 213.28 | 339 | 0.48% | 2,985,071 | 0.3% |
30. | 217.140 | 309 | 0.43% | 3,892,265 | 0.6% |
31. | 212.90 | 286 | 0.40% | 19,720,924 | 0.26% |
32. | 130.234 | 282 | 0.40% | 12,181,585 | 0.16% |
33. | 213.243 | 278 | 0.39% | 24,594,149 | 0.31% |
34. | 80.220 | 272 | 0.39% | 131,412,376 | 1.68% |
35. | 80.223 | 268 | 0.38% | 14,264,377 | 0.19% |
36. | 195.148 | 260 | 0.37% | 3,629,077 | 0.4% |
37. | 195.255 | 242 | 0.33% | 12,168,282 | 0.16% |
38. | 194.86 | 202 | 0.29% | 3,078,977 | 0.3% |
39. | 81.197 | 194 | 0.28% | 25,162,924 | 0.32% |
40. | 212.38 | 194 | 0.28% | 11,841,479 | 0.16% |
41. | 213.140 | 193 | 0.28% | 29,184,194 | 0.38% |
42. | 195.218 | 192 | 0.27% | 6,921,343 | 0.9% |
43. | 195.236 | 170 | 0.23% | 1,537,818 | 0.2% |
44. | 62.237 | 161 | 0.22% | 2,892,951 | 0.3% |
45. | 130.233 | 148 | 0.20% | 72,211,535 | 0.92% |
46. | 213.169 | 144 | 0.20% | 4,338,881 | 0.6% |
47. | 193.94 | 129 | 0.19% | 19,080,353 | 0.24% |
48. | 62.241 | 127 | 0.18% | 3,244,459 | 0.4% |
49. | 212.213 | 127 | 0.18% | 1,964,320 | 0.2% |
50. | 194.89 | 126 | 0.18% | 12,340,346 | 0.16% |
[not listed: 166] | 4,350 | 6.9% | 371,078,687 | 4.72% |
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |