The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
---|---|---|---|---|---|
1. | February 28, 2005 | 4,548 | 6.37% | 2,489 | 10.68% |
2. | February 21, 2005 | 8,717 | 12.20% | 4,278 | 18.36% |
3. | February 14, 2005 | 8,269 | 11.57% | 3,214 | 13.79% |
4. | February 7, 2005 | 7,029 | 9.83% | 2,430 | 10.42% |
5. | January 31, 2005 | 7,802 | 10.91% | 2,302 | 9.88% |
6. | January 24, 2005 | 7,753 | 10.84% | 2,269 | 9.73% |
7. | January 17, 2005 | 12,510 | 17.50% | 2,868 | 12.30% |
8. | January 10, 2005 | 3,927 | 5.50% | 1,093 | 4.69% |
9. | January 3, 2005 | 4,692 | 6.57% | 1,053 | 4.51% |
10. | December 27, 2004 | 5,128 | 7.18% | 895 | 3.84% |
11. | December 20, 2004 | 850 | 1.19% | 277 | 1.19% |
12. | December 13, 2004 | 252 | 0.36% | 124 | 0.53% |
13. | December 6, 2004 | 8 | 0.1% | 8 | 0.3% |
14. | November 29, 2004 | 4 | 0% | 4 | 0.1% |
15. | November 22, 2004 | 6 | 0% | 6 | 0.2% |
Most active week beginning February 21, 2005 : 4,278 pages sent.
Weekly average: 1,554 pages sent. 4,766 requests handled.
This report was generated on March 3, 2005 06:04.
Report time frame November 23, 2004 17:23 to March 3, 2005 05:51.
Web statistics report produced by: | |
![]() | ![]() |